<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Geraldine O&#039;Hanrahans GAA Club</title>
	<atom:link href="http://www.geraldineohanrahans.ie/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.geraldineohanrahans.ie</link>
	<description>New Ross, Co. Wexford</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:08:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Medal Night</title>
		<link>http://www.geraldineohanrahans.ie/medal-night/</link>
		<comments>http://www.geraldineohanrahans.ie/medal-night/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 10:59:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Links]]></category>

		<guid isPermaLink="false">http://www.geraldineohanrahans.ie/?p=174</guid>
		<description><![CDATA[The Geraldine O Hanrahans Gaa club held their medal presentation night in the Three Bullet Gate on saturday night. The medals presented on the night were to the junior footballers who won both the league and championship last year. Before &#8230; <span class="more"><a href="http://www.geraldineohanrahans.ie/medal-night/">More..<span class="meta-nav"></span></a></span>]]></description>
			<content:encoded><![CDATA[<p>The Geraldine O Hanrahans Gaa club held their medal presentation night in the Three Bullet Gate on saturday night. The medals presented on the night were to the junior footballers who won both the league and championship last year. Before presenting the medals chairman Benny Wall thanked the team for their efforts in reaching the clubs first leinster semi-final and hoped for an equally successful year for both hurling and football in 2012. The captain of the football team Mark Rellis also made some presentations on behalf of the players. These were presented to Paul Cullen for doing the stats last year, Aidan O Brien for training the team, Mick Cleere selector and Dara Kissane football manager. There was also presentations made on the night to Derek Butler who was part of the Wexford U21 football team who won the leinster U21 football championship and Tom Neville who is the outgoing hurling manager. Player of the year awards were also awarded to Adrian Heffernan, junior hurler of the year, Mick Kelleher, junior footballer of the year and John Donovan, intermediate hurler of the year. Finally there was 2 presentations made, on behalf of the players and the club, to Breda Corbett who has retired from her first aid duties with the club after years of service. Breda will be sorely missed and she is wished all the best for the future. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/medal-night/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Medal Presentation</title>
		<link>http://www.geraldineohanrahans.ie/medal-presentation/</link>
		<comments>http://www.geraldineohanrahans.ie/medal-presentation/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 15:09:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.geraldineohanrahans.ie/medal-presentation/</guid>
		<description><![CDATA[Title: Medal PresentationLocation: Three Bullet Gate Lounge, New RossStart Date: 2012-02-18Start Time: 20:00End Date: 2012-02-19End Time: 02:00]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>Medal Presentation<br /><strong>Location: </strong>Three Bullet Gate Lounge, New Ross<br /><strong>Start Date: </strong>2012-02-18<br /><strong>Start Time: </strong>20:00<br /><strong>End Date: </strong>2012-02-19<br /><strong>End Time: </strong>02:00</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/medal-presentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>test title</title>
		<link>http://www.geraldineohanrahans.ie/test-title/</link>
		<comments>http://www.geraldineohanrahans.ie/test-title/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 08:47:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.geraldineohanrahans.ie/test-title/</guid>
		<description><![CDATA[Title: test titleDescription: Test descriptionStart Date: 2012-02-16Start Time: 10:10End Date: 2012-02-17End Time: 10:10]]></description>
			<content:encoded><![CDATA[<p><strong>Title: </strong>test title<br /><strong>Description: </strong>Test description<br /><strong>Start Date: </strong>2012-02-16<br /><strong>Start Time: </strong>10:10<br /><strong>End Date: </strong>2012-02-17<br /><strong>End Time: </strong>10:10</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/test-title/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotto Result</title>
		<link>http://www.geraldineohanrahans.ie/lotto-result/</link>
		<comments>http://www.geraldineohanrahans.ie/lotto-result/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 10:43:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lotto Result]]></category>

		<guid isPermaLink="false">http://geraldineohanrahans.ie/?p=90</guid>
		<description><![CDATA[7 16 24 25 Bonus 12]]></description>
			<content:encoded><![CDATA[<ul>
<li class="orenge">7</li>
<li class="blue">16</li>
<li class="orenge">24</li>
<li class="blue">25</li>
<li class="blue"> Bonus </li>
<li class="orenge">12</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/lotto-result/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>GOH Leinster Run Comes To An End</title>
		<link>http://www.geraldineohanrahans.ie/geraldine-ohanrahans-gaa-club-new-ross-co-wexford-2/</link>
		<comments>http://www.geraldineohanrahans.ie/geraldine-ohanrahans-gaa-club-new-ross-co-wexford-2/#comments</comments>
		<pubDate>Thu, 19 Jan 2012 06:49:32 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://geraldineohanrahans.ie/?p=116</guid>
		<description><![CDATA[GALLANT 13-MAN Geraldine O&#8217;hanrahans fell just short of what was needed as they crashed out of the Leinster Club Junior football championship at the semi-final stage in Páirc Tailteann, Navan, on Sunday last. Playing against the Meath champions, who hold &#8230; <span class="more"><a href="http://www.geraldineohanrahans.ie/geraldine-ohanrahans-gaa-club-new-ross-co-wexford-2/">More..<span class="meta-nav"></span></a></span>]]></description>
			<content:encoded><![CDATA[<p>GALLANT 13-MAN Geraldine O&#8217;hanrahans fell just short of what was needed as they crashed out of the Leinster Club Junior football championship at the semi-final stage in Páirc Tailteann, Navan, on Sunday last.<br />
Playing against the Meath champions, who hold a recent strong hold on this tournament, the New Ross side put in a fighting display &#8211; aided by a vociferous travelling support &#8211; but just couldn&#8217;t match their opponents&#8217; overall quality.</p>
<p>It might have been a different story had the Wexford champions kept a full complement of players on the pitch but when the game hit crunch time, and Ballivor were visabily starting to tire, they had already seen Eoin Bailey and Derek Butler trudge off after red cards.</p>
<p>To be fair to the Meath side, they were full value for their lead up to half-time as they hit the Geraldines with pace and precision to screech into the lead.</p>
<p>Indeed, after Shane Roche&#8217;s opening point inside 30 seconds, Ballivor reeled off a stretch of nine overs without reply.</p>
<p>It was a stage of the match that the New Ross town side just didn&#8217;t deal well with. Tails up, the whole full-forward line were on target, with Pádraig Geoghegan also doing serious damage from wingforward, as the Gers struggled to get out of their half.</p>
<p>After 25 minutes without a score, Shane Roche grabbed his side&#8217;s second point and from that score on the Geraldines would outscore their classy opponents.</p>
<p>The eventual deficit at the interval was eight (0-11 to 0-3), with Roche grabbing his third in injury time, but there was a different intensity from the visitors after the break as they threw everything at their opponents.</p>
<p>Only one point apiece had been scored by the 43rd minute, David Purcell becoming the second on target for his side, that was until Roche pounced on a Brendan Mcloughlin misjudgment and rifled to the Ballivor net (0-12 to 1-4).</p>
<p>No sooner had tails truly come up and they were down again as Ballivor won a penalty which Martin Doran converted. Eoin Bailey&#8217;s dismissal for the penalty was just as damaging, however, as his side faced into the last 14 minutes a man light.</p>
<p>It didn&#8217;t initially deter Geraldine O&#8217;hanrahans as Roche added two points to pull his side within six (1-12 to 1-6) with nine to go.</p>
<p>However, an irate Derek Butler was dismissed for an off-the-ball incident and while Roche added the next point to close the gap to five, that would be a hurdle too many to overcome as the Geraldines bowed out of Leinster.</p>
<p>Ballivor: Kevin Mckeown; David Raleigh, Tony Fox, Brendan Mcloughlin; Killian Canavan (0-1), Seán Heavey (0-1), Seán Corrigan; Brian Perry, Noel Kirby; Clayton Keegan, Joe Mclaughlin, Pádraig Geoghegan (0-1); Fergus Mcmahon (0-4, 3 frees), Martin Doran (11, 1-0 pen.), Adam Gannon (0-4, 3 frees). Subs. &#8211; Calvin Ryan for Canavan, inj., Richie Sherlock (0-1) for Mclaughlin, Thomas Raleigh for Heavey, Paul Kelly for Mcmahon.</p>
<p>Geraldine O&#8217;hanrahans: Leighton Thomas; Jason Purcell, Mick Kelleher, Kevin Burke; James Ryan, Anthony Purcell, Conor Cleere; Seán Culleton, Kieran Butler; David Purcell (01), David Crowdle, Derek Butler; Shane Roche (1-6, 0-2 frees), Mark Rellis, Mark Lee. Subs. &#8211; Eoin Bailey for J. Purcell, Danny Conway for Crowdle, Jamie Cullen for Lee, Mick Cleere for Rellis, Traolach Martin for Ryan.</p>
<p>Referee: Niall Ward (Westmeath).</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/geraldine-ohanrahans-gaa-club-new-ross-co-wexford-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>G.O.H Latest On Field Events</title>
		<link>http://www.geraldineohanrahans.ie/g-o-h-latest-events01/</link>
		<comments>http://www.geraldineohanrahans.ie/g-o-h-latest-events01/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 08:45:21 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Agent]]></category>
		<category><![CDATA[Home]]></category>
		<category><![CDATA[Sale]]></category>

		<guid isPermaLink="false">http://geraldineohanrahans.ie/?p=108</guid>
		<description><![CDATA[Club training has started for 2012. PJ Walsh took training in O&#8217;Kennedy Park at 7pm on Tuesday the 31st of January which despite the very cold conditions was very well attended. On Thursday the 2nd of February Aidan O&#8217;Brien will &#8230; <span class="more"><a href="http://www.geraldineohanrahans.ie/g-o-h-latest-events01/">More..<span class="meta-nav"></span></a></span>]]></description>
			<content:encoded><![CDATA[<p>Club training has started for 2012. PJ Walsh took training in O&#8217;Kennedy Park at 7pm on Tuesday the 31st of January which despite the very cold conditions was very well attended. On Thursday the 2nd of February Aidan O&#8217;Brien will take training at 7pm sharp in O&#8217;Kennedy Park. Then at 11am on Sunday morning the 5th of February PJ Walsh will take an intensive hurling training session in O&#8217;Kennedy Park. Training will continue in this format for the next four weeks, PJ training Tuesday and Sunday and Aidan training Thursday. The league is provisionally scheduled to start with a round of football on the weekend of 10th/11th of March with two hurling weekends following. In the meantime it is hoped that the district will get the first round of the Tommy Murphy Cup in football played possibly on the 23rd/24th/25th of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/g-o-h-latest-events01/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lotto Update</title>
		<link>http://www.geraldineohanrahans.ie/lotto-update/</link>
		<comments>http://www.geraldineohanrahans.ie/lotto-update/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 09:05:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Lotto Update]]></category>

		<guid isPermaLink="false">http://geraldineohanrahans.ie/?p=93</guid>
		<description><![CDATA[The winning numbers for the GOH Lotto on the 14th of February 2012 were 7, 16, 24, 25 with the bonus number 12. There was no Jackpot winner but there was one match three winner, Michael Dalton, Bosheen. Congratulations Mick.]]></description>
			<content:encoded><![CDATA[<p>The winning numbers for the GOH Lotto on the 14th of February 2012 were 7, 16, 24, 25 with the bonus number 12. There was no Jackpot winner but there was one match three winner, Michael Dalton, Bosheen. Congratulations Mick.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/lotto-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem ipsum dolor sit amet2</title>
		<link>http://www.geraldineohanrahans.ie/lorem-ipsum-dolor-sit-amet2/</link>
		<comments>http://www.geraldineohanrahans.ie/lorem-ipsum-dolor-sit-amet2/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:01:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Links]]></category>

		<guid isPermaLink="false">http://geraldineohanrahans.ie/?p=86</guid>
		<description><![CDATA[consectetur adipiscing elit.amet bibe.]]></description>
			<content:encoded><![CDATA[<p>consectetur adipiscing elit.amet bibe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/lorem-ipsum-dolor-sit-amet2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Lorem ipsum dolor sit amet1</title>
		<link>http://www.geraldineohanrahans.ie/lorem-ipsum-dolor-sit-amet1/</link>
		<comments>http://www.geraldineohanrahans.ie/lorem-ipsum-dolor-sit-amet1/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 07:01:24 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Featured Links]]></category>

		<guid isPermaLink="false">http://geraldineohanrahans.ie/?p=84</guid>
		<description><![CDATA[consectetur adipiscing elit.amet bibe.]]></description>
			<content:encoded><![CDATA[<p>consectetur adipiscing elit.amet bibe.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/lorem-ipsum-dolor-sit-amet1/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Image4</title>
		<link>http://www.geraldineohanrahans.ie/image4/</link>
		<comments>http://www.geraldineohanrahans.ie/image4/#comments</comments>
		<pubDate>Mon, 16 Jan 2012 06:45:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Gallery]]></category>

		<guid isPermaLink="false">http://geraldineohanrahans.ie/?p=81</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[]]></content:encoded>
			<wfw:commentRss>http://www.geraldineohanrahans.ie/image4/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

